Description
Product Description
Enhance your active lifestyle with added comfort and performance.
The Victory® 10 series offers added style, comfort and performance for your active lifestyle.
Standard features include LED lighting package, backlit battery gauge, feather touch disassembly, wraparound delta tiller, 10” solid tires and a front basket.
A 400 lb. weight capacity, a per charge range of up to 15.5 miles and a maximum speed up to 5.25 mph compliment the versatility of the Victory 10.
- Exclusive one-hand feather touch disassembly provides the ultimate quick transport system
- Delta tiller with wraparound handles
- Backlit battery gauge
- Exclusive stylish, lightweight, non-scuffing, black, low-profile tires
- Long-lasting, high-intensity LED headlight offers optimal pathway illumination
- Lightweight pinchless hinge seat eight position rotation, sliders and viscoelastic foam inserts for increased comfort
- Easy-grip tiller adjustment knob
- Easy access tiller-mounted charger port
- Auto-connecting front-to-rear harness
Model | Victory 10, 3 wheel | Victory 10, 4 wheel |
Model Number | SC610 | SC710 |
Front Tires | 3.5″ x 10″ Solid | 3.5″ x 10″ Solid |
Rear Tires | 3.5″ x 10″ Solid | 3.5″ x 10″ Solid |
Maximum Speed* | Up to 5.25 MPH | Up to 5.25 MPH |
Ground Clearance | 3″ at mid frame | 3″ at mid frame |
Turning Radius** | 42″ | 54″ |
Overall Length** | 45.25″ | 47″ |
Overall Width of Base** | 22.25″ | 22.25″ |
Seat-to-Ground Height Range | 20.5″-22″ | 20.5″-22″ |
Seat Type | Foldable, Molded Plastic (18″x17″) | Foldable, Molded Plastic (18″x17″) |
Weight** | 133.5 lbs. | 137.5 lbs. |
Seat-to-Deck Height Range | 17.5-19″ | 17.5-19″ |
Battery Weight | 24.5 lbs. each/32.5 lbs. each | 24.5 lbs. each/32.5 lbs each |
Battery Requirements | (2)U1 or (2)40AH | (2)U1 or (2)40AH |
Maximum Range Per Charge* | Up to 15.5 miles | Up to 15.5 miles |
Battery Charger | Off-board, 3.5A (U-1)/ Off-board, 5A (40 AH) |
Off-board, 3.5A (U-1)/ Off-board, 5A (40 AH) |
Maximum Weight Capacity | 400 lbs. | 400 lbs. |
Standard Body Colors | Candy Apple Red, Viper Blue | Candy Apple Red, Viper Blue |
Weight of Heaviest Piece** | 54.5 lbs. (Front Section) | 61 lbs. (Front Section) |
Medicare Code Coverage | K0801 – Group 1 Heavy Duty | K0801 – Group 1 Heavy Duty |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Reviews (0)
Reviews
There are no reviews yet.