Description
Product Description
Engineered for powerful performance and exceptional style.
The Pursuit® XL is an exciting blend of power and precision that features a 24-volt DC motor, full suspension, 13” low-profile tires and a hydraulic-sealed brake system.
Standard luxury touches like an infinite adjustable wraparound delta tiller, high-back pillow top seat and LED lighting make it the perfect outdoor scooter.
- Infinitely-adjustable tiller angle with conveniently located handle
- Powerful drivetrain; features 200 amp microprocessor-based controller
- Deluxe reclining high-back seat with headrest and sliders
- Full lighting package that includes directional signals and lower headlight
- Delta tiller with wraparound handles
- Large 13″ low-profile, pneumatic tires for excellent outdoor performance
- Hydraulic handbrake
Model | Pursuit XL |
Model Number | SC714 |
Front Tires | 13″ pneumatic |
Rear Tires | 13″ pneumatic |
Maximum Speed* | Up to 8.5 mph |
Ground Clearance | 5.25″ at mid frame |
Turning Radius** | 82.5″ |
Overall Length** | 56″ |
Overall Width of Base** | 27.25″ |
Seat-to-Ground Height Range | 26.25″-27.75″ |
Seat Type | High Back Pillow w/Sliders & Headrest (19.5″x16″) |
Weight** | 259.9 lbs. |
Seat-to-Deck Height Range | 21″-22.5″ |
Battery Weight | 53 lbs. ea., 60 lbs. ea. |
Battery Requirements | (2)Group 24 (75 AH) or (2)Group 27 (100 AH) |
Maximum Range Per Charge* | G27: Up to 29.51 miles G24: Up to 22.13 miles |
Battery Charger | Off-board, 8A |
Suspension | Front & Rear |
Maximum Weight Capacity | 400 lbs. |
Standard Body Colors | Candy Apple Red, Silver |
Weight of Heaviest Piece** | 205.5 lbs. (Main frame) |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Reviews (0)
Reviews
There are no reviews yet.