Description
Product Description
The next generation of foot orthotics – for greater motion control. Powerstep’s Pinnacle® Maxx has a redesigned polypropylene orthotic shell with a unique Heel Secure System consisting of a 2-degree angled heel platform that is deeper and wider with stronger arch firmness. The prescription-like orthotic is sealed in two layers of cushioning foam with a durable EVA antimicrobial top fabric for unsurpassed comfort and pain relief. Deep heel cradle provides medical grade control. Unique double-layer cushion casing to enhance comfort, Micro-thin, mildly-angled heel platform stabilizes and protects the heel and extra firm prescription-like foot support calibrated with flexibility for comfort
SIZE | MEASUREMENT | |||
AS | MENS SHOES | 3 – 3.5 | WOMENS SHOES | 5 – 5.5 |
A | MENS SHOES | 4 – 4.5 | WOMENS SHOES | 6 – 6.5 |
B | MENS SHOES | 5 – 5.5 | WOMENS SHOES | 7 – 7.5 |
C | MENS SHOES | 6 – 6.5 | WOMENS SHOES | 8 – 8.5 |
D | MENS SHOES | 7 – 7.5 | WOMENS SHOES | 9 – 9.5 |
E | MENS SHOES | 8 – 8.5 | WOMENS SHOES | 10 – 10.5 |
F | MENS SHOES | 9 – 9.5 | WOMENS SHOES | 11- 11.5 |
G | MENS SHOES | 10 – 10.5 | WOMENS SHOES | 12 – 12.5 |
H | MENS SHOES | 11 – 11.5 | WOMENS SHOES | 13 – 13.5 |
I | MENS SHOES | 12 – 13.5 | WOMENS SHOES | 14 – 15.5 |
K | MENS SHOES | 14 – 14.5 |
According to US shoe size
Reviews (0)
Reviews
There are no reviews yet.