Description
Product Description
Economy class price, first class features.
The Go-Go® Ultra X is loaded with features such as one-hand disassembly and a convenient drop-in battery box for worry-free travel.
With a 260 lb. weight capacity, a maximum speed up to 4 mph, a per charge range up to 6.9 miles on the 3 wheel and 7.2 miles on the 4-wheel, Go-Go Ultra X is an exceptional value.
- Auto-latching lockup mechanism permits simple frame separation with only one hand
- Auto-connecting front to rear cable
- Front frame-mounted seat post offers maximum stability
- All-new frame design easily disassembles into 5 super lightweight pieces for convenient transport and storage
- Modular design for easy serviceability
- Convenient off-board dual voltage charger can charge battery pack on-board or off-board
Model | Go Go Ultra X 3 whl | Go Go Ultra X 4 whl |
Model Number | SC40X | SC44X |
Front Tires | 2″ x 8″ Solid | 2″ x 7″ Solid |
Rear Tires | 2.5″ x 8″ Solid | 2.5″ x 8″ Solid |
Maximum Speed* | Up to 4 mph | Up to 4 mph |
Ground Clearance | 2.25″ at mid frame, 1.25″ at motor | 2.25″ at mid frame, 1.25″ at motor |
Turning Radius** | 33″ | 44″ |
Overall Length** | 37″ | 39.5″ |
Overall Width of Base** | 19.5″ | 19.5″ |
Seat-to-Ground Height Range | 18.13″-20.13″ | 18.13″-20.13″ |
Seat Type | Compact, Foldable (17″x17″) | Compact, Foldable (17″x17″) |
Weight** | 76 lbs. | 80 lbs. |
Seat-to-Deck Height Range | 15.75″-17.25″ | 15.75″-17.25″ |
Battery Weight | 9 lbs. each (Battery pack is 18 lbs. with 12AH batteries.) |
9 lbs. each (Battery pack is 18 lbs. with 12AH batteries.) |
Battery Requirements | (2)12AH | (2)12AH |
Maximum Range Per Charge* | Up to 6.9 miles | Up to 7.2 miles |
Battery Charger | Off-board, 2A | Off-board, 2A |
Maximum Weight Capacity | 260 lbs. | 260 lbs. |
Standard Body Colors | Red | Red |
Weight of Heaviest Piece** | 29.5 lbs. (Front Section) | 34 lbs. (Front Section) |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Reviews (0)
Reviews
There are no reviews yet.